![]()
POWERMASTER® Agitated Immersion Parts Washers
POWERMASTER® Agitated Immersion Parts Washers provide an effective alternative to vapor degreasers and chlorinated/fluorocarbon solvents while meeting your large load, large volume cleaning needs. Powermaster's modular design allows each unit to be used individually or combined to fully automated cleaning systems designed to your specific cleaning requirements. Electro-mechanical agitation is the quietest, most consistent type of agitation on the market, providing constant stroke lengths and speeds. 138 vertical 4 inch strokes per minute create a powerful surging action that cleans inside and out, while supplying speed and energy efficiency that conventional cleaners can't match. Constructed of durable 10 gauge steel to heavy industrial standards. Patented Air Rise system automatically lowers the work load into the immersion chamber while simultaneously closing the tank cover. Cover and work load automatically rise after agitation cycle is complete.

| Model | PW200 | PW500 | PW1000 | PW2000 |
| Load Capacity | 200 pounds | 500 pounds | 1,000 pounds | 2,000 pounds |
| Carrier Platform | 41 1/2" x 19" x14" | 51 1/2" x 31" x 18" | 57 3/4" x 31 1/2" x 28" | 70" x 34" x 28" |
| Liquid Capacity | 90 gallons | 200 gallons | 380 gallons | 525 gallons |
| Total Dimensions | 51" x 39" x 72" | 61" x 54" x 81" | 66 1/2" x 61" x 111" | 81" x 70" x 111" |
| Loading Height | 36" | 40" | 52" | 52" |
| Inside Tank | 45" x 28 1/2" x 30" | 55"x 41" x 34" | 61" x 42" x 46" | 74" x 47" x 46" |
| Agitation Mechanical | Standard | Standard | Standard | Standard |
| Strokes per minute | 138 | 138 | 138 | 138 |
| Length of Vertical Stroke | 4" | 4" | 4" | 4" |
| Motor | 1 hp | 2 hp | 5 hp | 7 1/2 hp |
| Power Requirements | 115/220V - 1ph | 220/440V - 3ph | 220/440V - 3ph | 220/440V - 3ph |
| Heating-Thermostatic Control | Standard | Standard | Standard | Standard |
| Gas | Natural | Natural | Natural | Natural |
| BTU/hour | 43,000 | 66,400 | 66,400 | 115,000 |
| Electric Elements | 1 | 2 | 3 | 4 |
| Power Requirements | 220V - 1ph | 220/440V - 3ph | 220/440 - 3ph | 220/440V - 3ph |
| Total Kilowatts Required | 6 | 12 | 18 | 24 |
| Steam Heated | Option | Option | Option | Option |
| Air Pressure (Incoming) | 90 psi | 85 psi | 85 psi | 120 psi |
| Inlet Valve Size | 1/4" NPT | 1/4" NPT | 3/8" NPT | 3/8" NPT |
| Air Cylinder | 1 | 1 | 1 | 1 |
| Air Regulator and Lubricator | Standard | Standard | Standard | Standard |
| Air Gauge | Standard | Standard | Standard | Standard |
| Cabinet Drain | 2" NPT | 2" NPT | 2" NPT | 2" NPT |
| Overflow Outlet | 1 1/4" NPT | 1 1/4" NPT | 1 1/4" NPT | 1 1/4" NPT |
| Fill Inlet | 1 1/4" NPT | 1 1/4" NPT | 1 1/4" NPT | 1 1/4" NPT |
Please click here to request complete product and pricing information.
Home w Catalog w Storm Water Pollution Prevention
©2000 Advanced Environmental Solutions, Inc. All Rights Reserved. 800-275-3549